One of Van Staal's most famous features is its sealed, waterproof drag system. Even if you're not in the habit of submerging your reel while fishing, regular exposure to the elements alone is enough to compromise the integrity of the drag system and inner gears. Anyone who's hooked into a monster only to feel the drag slip or hear that unmistakeable coffee-grinder sound coming from their reel knows how painfully true this can be.
That's why when we set out to build the market's most durable and reliable fishing reel, we knew that drag and gear protection was critical for consistent, peak performance. To achieve this protection, our engineers designed water-tight seals throughout the spool, body and handle assembly of the VS and VSB spinning reels. For fly anglers, we completely sealed the spool of our C-VEX fly reels.
Line Capacity - Mono: | 225 yds./10 lb., 340 yds./12 lb., 400 yds./15 lb., 350 yds./20 lb., 425 yds./25 lb., 350 yds./30 lb. |
Line Capacity - Braid: | 220 yds./20 lb., 330 yds./30 lb., 400 yds./40 lb., 490 yds./50 lb., 350 yds./80 lb., 450 yds./80 lb. |
Weight: | 12.2 oz., 12.7 oz., 21.7 oz., 22.3 oz., 24.6 oz., 28.6 oz. |
Frame Material: | Aluminum |
Line Retrieve Per Crank: | 27.0", 27.0", 27.0", 30.0", 30.0", 30.0", 33.5", 33.5", 33.5", 36.5", 36.5", 36.5", 40.0", 40.0", 40.0", 27.5", 27.5", 27.5" |
Line Retrieve Per Crank - High: | 27.0", 27.0", 27.0", 30.0", 30.0", 30.0", 33.5", 33.5", 33.5", 36.5", 36.5", 36.5", 40.0", 40.0", 40.0", 27.5", 27.5", 27.5" |
Gear Ratio - High: | 4.75:1, 4.75:1, 4.75:1, 4.75:1, 4.75:1, 4.75:1, 4.25:1, 4.25:1, 4.25:1, 4.25:1, 4.25:1, 4.25:1, 4.25:1, 4.25:1, 4.25:1, 3.25:1, 3.25:1, 3.25:1 |
Frame Color: | Gold, Silver, Black |
1 comments:
harga sebuah motor kw
Post a Comment